| Technology: | Microstrip, Reduced Sidelobe Level |
|---|
| Input connector: | SMA/RP, Male |
|---|
| Dimensions, HxWxD: | 330x330x90 mm, with the connector and the housing
|
|---|
| Weight: | 1,45 kg with the mounting hardware
|
|---|
| Radome material: | White UV - resistant plastic
|
|---|
| Base material: | High strength aluminum alloy
|
|---|
| Construction: | All - weather operation
|
|---|
| Mounting Kit: | Includes the mast mounting hardware, 2 inch (50.8 mm) max.
|
|---|
| Catalogue model: | TetraBox_5_23_10_RSLL (5 GHz, 23 dBi, 10 degrees)
|
|---|
| Packing: | Carton, 35x35x10 cm, 1.70 kg
|
|---|
| Bulk packing - 5 PCY: | Carton, 36x36x50 cm, 9.20 kg
|
|---|
*All specifications are subject to change without notice
Because an antenna works in the real environment, it usually sees many manmade and natural sources of background noise like a thermal noise from the ground, cosmic noise, sun, lightnings, discharges and so on.
So that the microwave power delivered to the radio will be the desired signal and noises collected from various sources.
Noise may be received through the main beam of the antenna pattern and through sidelobes. We have a very little chance to suppress noises received through the main beam, but we can to control the level of highly undesired sidelobes.
The new series of RSLL antennas have the sidelobes level reduced by no less than a 20dB compared to the main beam.
It means that the RSLL antenna will receive much less noise and undesired microwave power from other WLAN subscribers than a standard antenna.
Read more